roperty | Value |
---|---|
Device Type | SmartPhone |
Native Platform | Android |
Hardware Vendor | Vodafone |
OEM | ALCATEL |
Hardware Name | Smart N8 |
Release Year | 2017 |
Release Month | 5 |
Popularity | 1248344 |
Device RAM | 1.5 GB |
Battery Capacity | 2400 mAh |
Has Removable Battery | true |
Weight With Battery | 151 grams |
Max Internal Storage | 16 GB |
Expansion Slot Type | MicroSD |
Expansion Slot Max Size | 32 GB |
Supported I/O | 3.5mm Jack, Micro-USB |
Supported Charger Types | Wire |
Supported Bearers | Bluetooth, EDGE, GPRS, GSM, HSDPA, HSPA, HSUPA, LTE, SMS, UMTS, WCDMA, WiFi |
Has NFC | true |
Screen Type | IPS |
Screen Inches Diagonal | 5.0 inch |
Screen Pixels Width | 720 pixels |
Screen Pixels Height | 1280 pixels |
Bits Per Pixel | 18 |
Camera Types | BackFacing, FrontFacing |
Back Camera Mega Pixels | 13.0 megapixels |
Front Camera Mega Pixels | 5.0 megapixels |
Supported Camera Features | Autofocus, CMOS Sensor, Digital Zoom, HDR, LED Flash, Panoramic Shot |
SoC Designer | MediaTek Inc. |
SoC | MT6737 |
SoC Model | MT6737 |
CPU Designer | ARM Holdings plc |
CPU | Cortex-A53 |
CPU Cores | 4 |
CPU Maximum Frequency | 1.25 GHz |
GPU Designer | ARM Holdings plc |
GPU | Mali-T720 MP |
Supported SIM Card Types | Nano |
Max Number Of SIM Cards | 1 |
Screen Inches Square | 11 inch |
Screen Inches Width | 2.45 inch |
Screen Inches Height | 4.36 inch |
Supported Bluetooth Version | 4.2 |
Satellite Navigation Types | A-GPS, GPS |
Supported Sensor Types | Accelerometer, Fingerprint |
- Thank you for stopping by our store. We're taking a short break, but don't fret - we'll be back with even more amazing finds to share with you. While our store is closed, we'll still be available to answer any messages or inquiries you may have. We'll get back to you as soon as we can to make sure you don't miss out on anything
N8 VFD 610 VODAFONE Smart Phone (Unlocked) Fingerprint, Android, 5inch Screen (NEW)(SIM FREE)
Out of stock
Physical specifications
Dimensions 144.5 x 71.9 x 8.6 mm
Weight 151 g
Screen and keys
Screen size 5 inches
Resolution 720 x 1280 pixels
Physical keypad No
Picture, video and sound
Main camera 13 MP
Flash Yes
Music player Yes
FM radio Yes
SIM
SIM type Nano SIM
Memory
Storage 16 GB
Memory card slot 32 GB
Network
2G network Yes
3G network Yes
4G network Yes
Connectivity
NFC Yes
GPS Yes
Operating system
Operating system Android 7.0 (Nougat)
Communication
VoLTE – 4G voice Yes
VoWi-Fi – Wi-Fi calling No
Tethering
USB Yes
Wi-Fi hotspot Yes
£49.99
Out of stock
ComparePhysical specifications
Dimensions 144.5 x 71.9 x 8.6 mm
Weight 151 g
Screen and keys
Screen size 5 inches
Resolution 720 x 1280 pixels
Physical keypad No
Picture, video and sound
Main camera 13 MP
Flash Yes
Music player Yes
FM radio Yes
SIM
SIM type Nano SIM
Memory
Storage 16 GB
Memory card slot 32 GB
Network
2G network Yes
3G network Yes
4G network Yes
Connectivity
NFC Yes
GPS Yes
Operating system
Operating system Android 7.0 (Nougat)
Communication
VoLTE – 4G voice Yes
VoWi-Fi – Wi-Fi calling No
Tethering
USB Yes
Wi-Fi hotspot Yes
There are no reviews yet.